Pricing
Hyll On Holland Price List
To check on unit availability, see the Balance Units Chart
PRICE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
2 Bedroom | A1, A2 | 53 | 570 | 06, 08 | $1,482,900 | $1,688,900 |
2 Bedroom | B1, B2 | 56 | 603 | 02, 03, 07 | $1,492,000 | $1,743,300 |
2 Bedroom | C1, C2 | 61 | 657 | 01, 04, 05, 09 | $1,628,900 | $1,870,400 |
D1 | 65 | 700 | 12, 13, 16, 17, 20, 21 | $1,737,500 | $2,051,900 | |
D2 | 66 | 710 | 27 | $1,737,500 | $2,051,900 | |
D3 | 67 | 721 | 26 | $1,737,500 | $2,051,900 | |
3 Bedroom | E | 87 | 936 | 10, 14, 18, 23 | $2,336,300 | $2,718,100 |
3 + Study | F | 98 | 1055 | 11, 15, 19, 22 | $2,633,900 | $3,094,900 |
(All prices for Hyll On Holland displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Hyll On Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hyll On Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.